Netherlands weather map
The weather in most locations in Netherlands today is expected to be warmer than yesterday, with average temperatures ranging from 18.81°C to 21.17°C.
Weather forecast for major cities in Netherlands
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
North Holland | Light Rain | 20.01° | 14.34° | 20.63° | 100% | |
Utrecht | Light Rain | 19.87° | 14.36° | 20.39° | 100% | |
Groningen | Light Rain | 20.99° | 12.6° | 21.85° | 100% | |
Flevoland | Light Rain | 19.41° | 14.32° | 20.14° | 100% | |
Gelderland | Light Rain | 20.48° | 13.33° | 20.59° | 100% | |
Overijssel | Light Rain | 20.08° | 12.6° | 20.97° | 100% | |
South Holland | Light Rain | 20.64° | 15.22° | 20.64° | 100% | |
Limburg | Light Rain | 18.91° | 14.08° | 20.17° | 100% | |
Friesland | Light Rain | 21.17° | 12.12° | 21.27° | 100% | |
Zeeland | Light Rain | 18.81° | 14.21° | 19.12° | 100% | |
North Brabant | Light Rain | 19.83° | 13.35° | 20.26° | 100% | |
Drenthe | Light Rain | 20.73° | 13.13° | 21.61° | 100% |
Frequently asked questions
What is the weather right now in Netherlands?
As of now, the weather in major cities in Netherlands varies:
- In Friesland, the temperature is around 21.17°C (70.11°F), with Light Rain.
- In Zeeland, the current temperature is about 18.81°C (65.86°F) Light Rain.
What type of climate zone is Netherlands?
Most cities in Netherlands are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Netherlands today?
Friesland is the hottest place in Netherlands right now with the daily high temperature reaching 21.17°C or 70.11°F, followed by Groningen (20.99°C/69.78°F), Drenthe (20.73°C/69.31°F) and South Holland (20.64°C/69.15°F).
What is the coldest place in Netherlands right now?
Zeeland is the coldest place in Netherlands right now, with average temperatures hovering around 18.81 °C or 65.86 °F.