Netherlands weather map
The weather in most locations in Netherlands today is expected to be warmer than yesterday, with average temperatures ranging from 15.7°C to 17.23°C.
Weather forecast for major cities in Netherlands
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
North Holland | Moderate Rain | 15.7° | 12.97° | 17.48° | 100% | |
Utrecht | Light Rain | 16.42° | 13.05° | 18.15° | 100% | |
Groningen | Moderate Rain | 17.12° | 11.29° | 17.64° | 100% | |
Flevoland | Light Rain | 15.84° | 12.8° | 17.38° | 100% | |
Gelderland | Moderate Rain | 15.94° | 13.77° | 17.38° | 100% | |
Overijssel | Heavy Intensity Rain | 16.87° | 12.89° | 17.77° | 100% | |
South Holland | Light Rain | 16.44° | 13.82° | 17.68° | 100% | |
Limburg | Moderate Rain | 17.23° | 14.45° | 18.66° | 100% | |
Friesland | Light Rain | 16.42° | 11.24° | 16.91° | 100% | |
Zeeland | Moderate Rain | 17.13° | 13.37° | 17.49° | 100% | |
North Brabant | Light Rain | 16.99° | 14.28° | 18.17° | 100% | |
Drenthe | Heavy Intensity Rain | 17° | 11.93° | 17.53° | 100% |
Frequently asked questions
What is the weather right now in Netherlands?
As of now, the weather in major cities in Netherlands varies:
- In Limburg, the temperature is around 17.23°C (63.01°F), with Moderate Rain.
- In North Holland, the current temperature is about 15.7°C (60.26°F) Moderate Rain.
What type of climate zone is Netherlands?
Most cities in Netherlands are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Netherlands today?
Limburg is the hottest place in Netherlands right now with the daily high temperature reaching 17.23°C or 63.01°F, followed by Zeeland (17.13°C/62.83°F), Groningen (17.12°C/62.82°F) and Drenthe (17°C/62.6°F).
What is the coldest place in Netherlands right now?
North Holland is the coldest place in Netherlands right now, with average temperatures hovering around 15.7 °C or 60.26 °F.